| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2004 North Carolina Clippers | |||||||||||||||||||
| Record: 104-58 Finish: 1st in FF Central Division Runs Scored: 671 Runs Allowed: 482 Exp W-L: 105-57 Ballpark: Wachovia Ballpark Attendance: 2,928,638 Manager: Michael Koo 
Statistics / Schedule  | 
Minor League Records: AAA: 71-66, 5th in the Founding Fathers AA: 70-67, 4th in the Founding Fathers A: 63-74, 8th in the Founding Fathers Postseason Results: Won National Cup Series 4-2 over Wisconsin Lumberjacks Won FF League Champ Series 4-2 over New York Barons Won Wild Card Series 3-1 over Connecticut Marines  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 1B | Ron Brenton | 33 | 157 | 560 | 98 | 150 | 21 | 3 | 34 | 102 | 4 | 1 | 68 | 92 | .268 | .356 | .498 | .854 | 97.6 | 21.9 | 2.2 | 
| C | #Tracy Jordan | 35 | 151 | 517 | 72 | 162 | 20 | 2 | 18 | 90 | 1 | 0 | 63 | 94 | .313 | .387 | .464 | .851 | 88.8 | 25.2 | 6.3 | 
| SS | #Steven Wynn | 31 | 155 | 548 | 64 | 134 | 25 | 4 | 9 | 58 | 39 | 3 | 30 | 113 | .245 | .285 | .354 | .639 | 57.7 | 9.9 | 10.2 | 
| SS | #Michael Koo Jr | 22 | 133 | 509 | 101 | 162 | 30 | 7 | 16 | 56 | 71 | 28 | 69 | 77 | .318 | .405 | .499 | .904 | 99.9 | 23.9 | 11.4 | 
| 3B | *Jared Guidi | 30 | 149 | 533 | 73 | 136 | 28 | 7 | 25 | 84 | 21 | 9 | 28 | 121 | .255 | .295 | .475 | .770 | 72.9 | 15.2 | 4.5 | 
| LF | Joseph Dambrosio | 32 | 151 | 485 | 29 | 107 | 21 | 4 | 5 | 35 | 15 | 8 | 23 | 125 | .221 | .268 | .311 | .580 | 36.2 | 0.9 | 5.6 | 
| CF | *Pedro Sancho | 32 | 124 | 394 | 45 | 95 | 18 | 3 | 11 | 46 | 31 | 6 | 21 | 112 | .241 | .283 | .386 | .669 | 47.5 | 6.9 | 5.6 | 
| 2B | Larry Banning | 30 | 92 | 271 | 30 | 67 | 17 | 0 | 3 | 22 | 0 | 0 | 16 | 68 | .247 | .292 | .343 | .635 | 25.1 | 2.9 | 3.7 | 
| SS | Bill Lanctot | 29 | 99 | 231 | 19 | 47 | 10 | 0 | 3 | 16 | 2 | 1 | 17 | 60 | .203 | .274 | .286 | .560 | 19.0 | 0.0 | 4.2 | 
| RF | Philip Bakke | 26 | 82 | 212 | 26 | 41 | 8 | 1 | 4 | 23 | 2 | 0 | 29 | 57 | .193 | .305 | .297 | .602 | 22.1 | 2.5 | 1.8 | 
| RF | Christian Whitmore | 37 | 121 | 230 | 25 | 47 | 9 | 2 | 3 | 24 | 12 | 2 | 11 | 66 | .204 | .242 | .300 | .542 | 17.0 | 1.4 | 1.9 | 
| 1B | *Eliseo Alcazar | 32 | 114 | 142 | 15 | 35 | 6 | 0 | 2 | 18 | 4 | 2 | 15 | 38 | .246 | .313 | .331 | .643 | 16.6 | 3.8 | 0.3 | 
| RF | Vincenzo Figueroa | 33 | 94 | 99 | 19 | 26 | 8 | 0 | 4 | 21 | 0 | 0 | 23 | 31 | .263 | .402 | .465 | .866 | 19.5 | 6.1 | 0.4 | 
| C | Will Jepsen | 35 | 39 | 107 | 13 | 24 | 5 | 0 | 2 | 21 | 0 | 0 | 4 | 26 | .224 | .248 | .327 | .575 | 9.0 | 2.1 | 1.2 | 
| CF | Joseph Simons | 27 | 36 | 101 | 12 | 22 | 6 | 0 | 2 | 6 | 1 | 2 | 10 | 12 | .218 | .295 | .337 | .631 | 8.8 | 0.0 | 0.8 | 
| CF | *Alton Torres | 35 | 71 | 93 | 10 | 25 | 4 | 0 | 2 | 16 | 1 | 0 | 9 | 21 | .269 | .355 | .376 | .731 | 12.8 | 3.8 | 0.5 | 
| P | #Edgardo Castillo | 25 | 33 | 90 | 4 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 41 | .133 | .152 | .167 | .319 | 0.1 | 0.0 | 0.0 | 
| P | Santos Quinonez | 33 | 33 | 84 | 2 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 30 | .107 | .118 | .155 | .272 | -1.2 | 0.0 | 0.0 | 
| P | *Dustin Carrasquillo | 33 | 31 | 77 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 35 | .078 | .111 | .130 | .241 | -1.1 | 0.0 | 0.0 | 
| P | Pedro Ceasar | 34 | 27 | 39 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .154 | .190 | .179 | .370 | 1.6 | 0.0 | 0.0 | 
| P | #Luis Marrufo | 27 | 21 | 49 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 25 | .061 | .080 | .204 | .284 | -0.3 | 0.0 | 0.0 | 
| P | *Nick Flowers | 38 | 14 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .080 | .115 | .160 | .275 | -0.3 | 0.0 | 0.0 | 
| P | Kenneth Nebel | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 | 
| 1B | *Robert Clark | 26 | 9 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 1.2 | 0.2 | 0.0 | 
| P | Robert Dolin | 33 | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 | 
| P | Russell Serra | 35 | 64 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 | 
| P | #Hector Cruz | 34 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| P | *Hubert Denton | 27 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 | 
| RF | Edward Gowdy | 26 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 1.0 | 0.3 | 0.0 | 
| 2B | Darron Celestin | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 | 
| P | *Daniel Lane | 35 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| SS | Jacinto Rios | 34 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| Team Totals | 31.1 | 2199 | 5428 | 671 | 1322 | 251 | 35 | 145 | 654 | 206 | 62 | 446 | 1286 | .244 | .306 | .383 | .689 | 649.6 | 127.1 | 60.9 | |
| Rank among 12 FF teams | 11 | 6 | 7 | 6 | 6 | 5 | 5 | 2 | 10 | 5 | 12 | 6 | 6 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Edgardo Castillo | 25 | 22 | 8 | .733 | 33 | 33 | 0 | 281.7 | 178 | 33 | 6 | 38 | 282 | 1.05 | 35.7 | 
| Santos Quinonez | 33 | 15 | 11 | .577 | 33 | 33 | 0 | 241.0 | 224 | 77 | 16 | 64 | 167 | 2.88 | 15.2 | 
| *Dustin Carrasquillo | 33 | 16 | 8 | .667 | 31 | 31 | 0 | 233.3 | 178 | 55 | 12 | 61 | 224 | 2.12 | 21.6 | 
| Pedro Ceasar | 34 | 10 | 8 | .556 | 27 | 27 | 0 | 156.3 | 162 | 72 | 5 | 63 | 116 | 4.15 | 4.6 | 
| Luis Marrufo | 27 | 12 | 5 | .706 | 21 | 21 | 0 | 144.7 | 121 | 53 | 20 | 36 | 96 | 3.30 | 7.2 | 
| *Nick Flowers | 38 | 4 | 6 | .400 | 13 | 13 | 0 | 76.7 | 85 | 42 | 9 | 35 | 42 | 4.93 | 0.0 | 
| Russell Serra | 35 | 8 | 3 | .727 | 64 | 1 | 4 | 68.7 | 62 | 35 | 9 | 23 | 46 | 4.59 | 3.3 | 
| Hector Cruz | 34 | 5 | 0 | 1.000 | 53 | 0 | 2 | 68.0 | 59 | 15 | 5 | 9 | 58 | 1.99 | 8.5 | 
| Robert Dolin | 33 | 6 | 3 | .667 | 61 | 0 | 42 | 66.3 | 37 | 6 | 3 | 18 | 51 | 0.81 | 19.1 | 
| *Hubert Denton | 27 | 3 | 2 | .600 | 27 | 0 | 0 | 40.7 | 24 | 13 | 3 | 21 | 34 | 2.88 | 3.5 | 
| *Daniel Lane | 35 | 1 | 1 | .500 | 40 | 0 | 0 | 35.7 | 35 | 13 | 0 | 13 | 11 | 3.28 | 1.8 | 
| *Lee Jarboe | 32 | 0 | 2 | .000 | 25 | 0 | 0 | 26.0 | 25 | 7 | 3 | 8 | 17 | 2.42 | 1.5 | 
| Kenneth Nebel | 26 | 2 | 1 | .667 | 3 | 3 | 0 | 22.3 | 16 | 5 | 0 | 9 | 7 | 2.02 | 2.0 | 
| Team Totals | 31.7 | 104 | 58 | .642 | 431 | 162 | 48 | 1461.3 | 1206 | 426 | 91 | 398 | 1151 | 2.62 | 124.0 | 
| Rank among 12 FF teams | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | 3 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| Ron Brenton | 
| Edgardo Castillo | 
| Hector Cruz | 
| Robert Dolin | 
| Tracy Jordan | 
| Michael Koo Jr | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |